Bay Area Commercial Permitting Update - Summer 2026
- Devan Mairose Calhoun

- 7 days ago
- 3 min read
As your trusted commercial construction partner for over 50 years, we know that permitting is one of the biggest factors impacting project timelines and budgets.
Our local team works closely with cities throughout the Bay Area and stays up to date on each jurisdiction’s permitting process, staffing conditions, and review timelines. Because every city operates differently, we use firsthand knowledge and proven strategies to help keep approvals moving and schedules on track.
Current Bay Area Permitting Timeline Estimates
Timelines are constantly changing in the permitting world and we are happy to share our latest Bay Area commercial permitting timeline map by city. Use the map below as a quick reference guide, then review the detailed breakdown and permitting insights that follow.

Additional Details by City
City Name | Initial Submission Timeline | Resubmittal Timeline | Additional Info | Outside Plan Checker | Days to Issue Permit After Approval |
|---|---|---|---|---|---|
Alameda | 2-3 Weeks | 1-2 Weeks | 1 Week to assign. Fees applied, once paid routed to plan checker. | 3rd party used as needed | Once approved, city will send an email requesting owner info, once response is received, issued in 1-2 days. |
Brisbane | 3-4 Weeks | 1 Week | Recommends pre-application meeting. Uses Clariti Permit Portal. | Fire is the only 3rd party review. | Up to 1 week. |
Emeryville | 3-4 Weeks | 2-3 Weeks | No completeness review, but offer over the counter help Tues & Thur. 9-Noon. | 3rd party used as needed | Issued once all fees are paid. |
Fremont | 20 Days | 15 Days | No STAR / OTC services available. | No | Once an email update is received for fees due for permit issuance, you’ll be able to pay online and once paid, the permit auto-issues, same day. |
Hayward | 15 Days | 10 Days | 2 Day completeness review upon intake. | 3rd party used for all phases | 2 days for final approval/stamping/invoicing. Once invoice is paid, permit is released. |
Menlo Park | 21 Days | 14 Days | 3-5 Days Intake completeness review. No OTC/Star or Expedited services available at this time. | No | 3-5 days once permit fees are paid. |
Milpitas | 30 Days | 30 Days | Expedited review available on case by case basis + Fee. | No | 1 day |
Mountain View | 3-4 Weeks | Comments restart the process & timeline | All services are online and no STAR / OTC services available. | No | Immediately if OTC. A few days if electronic submission. |
Palo Alto | 5 Weeks | 2-3 Weeks | Interior Non-Structural Demo is the only qualifying permit for OTC. | No | 1-3 days once fees are paid. |
Redwood City | 3-4 Weeks | 2-3 Weeks | Intake through e-trak. OTC is residential only. | 3rd party used as needed | 3-5 days. |
San Francisco | 8-12 Weeks | 4-6 Weeks | OTC available, and permit can be issued the same day as review if each review <1 hr. Completeness review only applicable for electronic submissions. | No | Immediately if OTC. |
San Jose | 4-6 Weeks | 2-4 Weeks | STAR available. | No | A few days once the fees have been paid & GC notifies the city of payment. |
San Mateo | 20 bus. days | 10 bus. days | Over the counter (online) for projects that meet criteria. | No | Issued once fees have been paid. |
Santa Clara | 4 Weeks | 2 Weeks | Over the counter available on a case by case basis - extra fees will apply. | 3rd party used as needed | 3-4 days once fees are paid. |
Sunnyvale | 2 Weeks | Comments restart the process & timeline | 5 day completeness review | Staff can help determine scopes that require 3rd party. | Issued within 24 hours of documentation provided & fees paid. |
Plan for Permitting Early
A realistic project schedule starts with understanding the permitting process from day one. Our team can help you account for city-specific review timelines, reduce delays, and maintain better control over project costs and delivery schedules.
Reach out to your MAI Project Manager or contact us today.




Comments